---
title: "CallNotesAI vs Fireflies, Otter, Fathom and more"
canonical: https://callnotesai.com/vs
last_modified: 2026-10-25
publisher: Surge Software Solutions Private Limited
---

# CallNotesAI vs Fireflies, Otter, Fathom and more

> Side-by-side comparisons of CallNotesAI with Fireflies, Otter, Plaud, Fathom, Granola, tl;dv and Read.ai: features and price.

CallNotesAI is free (paid engines at cost, no markup). Here is how it compares, feature by feature, with the meeting-notes tools people use most.

Last updated 2026-10-25 · by Surge Software

| Product | What it is | Their price |  |

| --- | --- | --- | --- |

| Fireflies | The popular meeting bot — with AI credits on top and no India hosting. | $10 / $18 (Pro), $19 / $29 (Business) per seat | [CallNotesAI vs Fireflies →](https://callnotesai.com/vs/fireflies) |

| Otter | English-first notes with a bot that people complain joins without asking. | $8.33 / $16.99 (Pro), $19.99 / $30 (Business) per seat | [CallNotesAI vs Otter →](https://callnotesai.com/vs/otter) |

| Plaud | Great hardware; its app layer is a minutes meter with no team features. | $99.99/yr Pro (1,200 min), $239.99/yr Unlimited + $159–189 device | [CallNotesAI vs Plaud →](https://callnotesai.com/vs/plaud) |

| Fathom | Free recorder — CRM sync only on the $25–34 Business tier. | $16 / $20 (Premium), $15 / $19 (Team), $25 / $34 (Business) | [CallNotesAI vs Fathom →](https://callnotesai.com/vs/fathom) |

| Granola | Bot-free desktop notes — no recording, no team analytics. | $14 (Business), $35 (Enterprise) per user | [CallNotesAI vs Granola →](https://callnotesai.com/vs/granola) |

| tl;dv | Recorder with clips; paid tiers get expensive fast. | ~$18–98 per user (est., sources vary) | [CallNotesAI vs tl;dv →](https://callnotesai.com/vs/tldv) |

| Read.ai | Engagement scoring — at $19.75–39.75 a seat. | $15–19.75 (Pro), $29.75 (Enterprise), $39.75 (Enterprise+) | [CallNotesAI vs Read.ai →](https://callnotesai.com/vs/readai) |
