CallNotesAI vs Fathom: Free vs $16
Free recorder — CRM sync only on the $25–34 Business tier.
Fathom price
$16 / $20 (Premium), $15 / $19 (Team), $25 / $34 (Business)
CallNotesAI price
Free (paid engines at cost, no markup)
Where CallNotesAI is ahead
7 of 15
| Feature | CallNotesAI | Fathom |
|---|---|---|
| Bot joins Zoom / Meet / Teams | coming soon | ✓ |
| Bot-free recording (browser, mobile web) | ✓ | ✕ |
| Upload any audio / video | ✓ | ✕ |
| Phone-call recording import | ✓ | ✕ |
| Speaker-labelled transcript | ✓ | ✓ |
| Summary templates | ✓ | ✓ |
| Ask AI across all meetings | ✓ | ◐ |
| CRM sync (HubSpot, Salesforce, Zoho) | coming soon | ◐ |
| Push tasks to Jira / Asana / Linear | coming soon | ◐ |
| Commitments tracker across meetings | ✓ | ✕ |
| Speaker analytics | ✓ | ◐ |
| Clips & AI highlights | ✓ | ✓ |
| Consent notice + voice-removal link | ✓ | ✓ |
| Hosted in India (Bengaluru servers) | ✓ | ✕ |
| No AI-credit meter | ✓ | ✓ |
What Fathom users tell us
- Free plan: 5 AI summaries a month
- Full CRM field sync only on Business
- No upload or phone-call import
Last updated 2026-10-25 · by Surge Software. Competitor prices and features from public 2026 pricing guides, checked 24 Oct 2026. ◐ = partial or higher tier only.