CallNotesAI vs Granola: Free vs $14
Bot-free desktop notes — no recording, no team analytics.
Granola price
$14 (Business), $35 (Enterprise) per user
CallNotesAI price
Free (paid engines at cost, no markup)
Where CallNotesAI is ahead
8 of 15
| Feature | CallNotesAI | Granola |
|---|---|---|
| Bot joins Zoom / Meet / Teams | coming soon | ✕ |
| Bot-free recording (browser, mobile web) | ✓ | ✓ |
| Upload any audio / video | ✓ | ✕ |
| Phone-call recording import | ✓ | ✕ |
| Speaker-labelled transcript | ✓ | ◐ |
| Summary templates | ✓ | ✓ |
| Ask AI across all meetings | ✓ | ✓ |
| CRM sync (HubSpot, Salesforce, Zoho) | coming soon | ◐ |
| Push tasks to Jira / Asana / Linear | coming soon | ✕ |
| Commitments tracker across meetings | ✓ | ✕ |
| Speaker analytics | ✓ | ✕ |
| Clips & AI highlights | ✓ | ✕ |
| Consent notice + voice-removal link | ✓ | ✕ |
| Hosted in India (Bengaluru servers) | ✓ | ✕ |
| No AI-credit meter | ✓ | ✓ |
What Granola users tell us
- No recording kept — can't replay or clip
- No meeting bot for calls you can't attend
- No phone or upload import
Last updated 2026-10-25 · by Surge Software. Competitor prices and features from public 2026 pricing guides, checked 24 Oct 2026. ◐ = partial or higher tier only.