CallNotesAI vs Plaud: Free vs $99.99/yr
Great hardware; its app layer is a minutes meter with no team features.
Plaud price
$99.99/yr Pro (1,200 min), $239.99/yr Unlimited + $159–189 device
CallNotesAI price
Free (paid engines at cost, no markup)
Where CallNotesAI is ahead
8 of 15
| Feature | CallNotesAI | Plaud |
|---|---|---|
| Bot joins Zoom / Meet / Teams | coming soon | ✕ |
| Bot-free recording (browser, mobile web) | ✓ | ✓ |
| Upload any audio / video | ✓ | ✓ |
| Phone-call recording import | ✓ | ✓ |
| Speaker-labelled transcript | ✓ | ◐ |
| Summary templates | ✓ | ✓ |
| Ask AI across all meetings | ✓ | ◐ |
| CRM sync (HubSpot, Salesforce, Zoho) | coming soon | ✕ |
| Push tasks to Jira / Asana / Linear | coming soon | ✕ |
| Commitments tracker across meetings | ✓ | ✕ |
| Speaker analytics | ✓ | ✕ |
| Clips & AI highlights | ✓ | ✕ |
| Consent notice + voice-removal link | ✓ | ✕ |
| Hosted in India (Bengaluru servers) | ✓ | ✕ |
| No AI-credit meter | ✓ | ✕ |
What Plaud users tell us
- Unused minutes expire every cycle
- Speaker names must be set every session — no voice memory
- No CRM, no task push, no team workspace
Last updated 2026-10-25 · by Surge Software. Competitor prices and features from public 2026 pricing guides, checked 24 Oct 2026. ◐ = partial or higher tier only.